99.95% pure tungsten sheet and plate:
Specifications:
Purity:>=99.95%
Density:19.3g/cm3
Size:T0.05-50mm x W50-500mm x L100-1000mm
Surface:chemical cleaned/polished
Standard:ASTM B760/GB T3875
Tolerance for the tungsten sheets and plates |
Thickness(mm) | Thickness Tolerance | Width(mm) | Width Tolerance(mm) | Length(mm) | Length Tolerance(mm) |
width≤200mm | width≥200-400mm |
0.10-0.20 | ±0.02 | ±0.04 | 30-200 | ±0.5 | 50-600 | +5/-0 |
>0.20-0.30 | ±0.03 | ±0.06 | 50-300 | ±0.5 | 50-1000 | +5/-0 |
>0.30-0.40 | ±0.05 | ±0.08 | 50-350 | ±1 | 50-1000 | +5/-0 |
>0.40-0.60 | ±0.06 | ±0.10 | 50-350 | ±1 | 50-1000 | +5/-0 |
>0.60-0.80 | ±0.08 | ±0.14 | 50-400 | ±1 | 50-1000 | +5/-0 |
>0.8-1.0 | ±0.12 | ±0.20 | 50-400 | ±1 | 50-1000 | +5/-0 |
>1.0-2.0 | ±0.15 | ±0.25 | 50-400 | ±2 | 50-1000 | +5/-0 |
>2.0-3.0 | ±0.30 | ±0.30 | 50-400 | ±2 | 50-1000 | +5/-0 |
>3.0-4.0 | ±0.30 | ±0.40 | 50-400 | ±2 | 50-1000 | +5/-0 |
>4.0-8.0 | ±0.40 | ±0.50 | 50-400 | ±2 | L | +5/-0 |
Application:Be used in electronics, illumination, vacuum plating, electron-vacuum, shield, high temperature furnace industry,